Index of /NRL/
Name Last modified Size Description
Parent Directory 06-Jul-2007 13:31 -
MAITvsFootyShow.gif 02-Dec-2004 19:14 8k
MAITvsFootyShow2.gif 02-Dec-2004 19:14 8k
MAITvsFootyShow3.gif 02-Dec-2004 19:14 8k
NRLArchive2003.html 02-Dec-2004 19:14 60k
NRLArchive2004.html 01-Mar-2005 22:07 60k
NRLArchive2006.html 06-Jul-2007 13:31 56k
NRLSummary2003.html 02-Dec-2004 19:14 4k
NRLSummary2004.html 02-Dec-2004 19:14 4k
NRLSummary2006.html 06-Jul-2007 13:31 4k
Swinburne Sports Statistics Rugby.htm 01-Feb-2004 22:55 272k
SydneyTelegraph-Round05.html 02-Dec-2004 19:14 4k
SydneyTelegraph-Round10.html 02-Dec-2004 19:14 4k
SydneyTelegraph-RoundF1.html 02-Dec-2004 19:14 4k
history.html 21-Apr-2021 22:55 16k
index.html 11-May-2022 05:23 4k
roundOne.htm 09-Mar-2005 08:50 4k
Proudly Served by LiteSpeed Web Server at mymait.com Port 443